Cars in Stock: 343 | Dubai Time: 04:33

0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER

Car Information

2006 Automatic 0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER

CHASSIS NUMBER: BE64DG-500262
VEHICLE NAME: 0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER
MODEL NAME: ROSA
BODY TYPE: BUS
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 200000-300000
ENGINE CAPACITY: 4900cc
FUEL: DIESEL
COLOUR: Other
DRIVE TYPE: 2WD
DOORS: 2
SEATS: 29
YEAR: 2006
PRICE: 9650

2006 0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER (Ref:0262)

  • 200000-300000 km
  • 4900 cc
  • Automatic
  • Right
Car Price
$9,650 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2006 0262 MITSUBISHI ROSA 2WD AT 4.9 OTHER (Ref:0262)
Estimated Total Price **
---

Specifications

Ref no : 0262
Model code :
Registration Year/Month : jan
Mileage : 200000-300000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 4900 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 2
Seats : 29
Chassis No : BE64DG-500262
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords