Cars in Stock: 343 | Dubai Time: 07:24

0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER

Car Information

1992 Automatic 0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER

CHASSIS NUMBER: BE449F-20407
VEHICLE NAME: 0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER
MODEL NAME: ROSA
BODY TYPE: BUS
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 200000-300000
ENGINE CAPACITY: 3900cc
FUEL: DIESEL
COLOUR: Other
DRIVE TYPE: 2WD
DOORS: 2
SEATS: 29
YEAR: 1992
PRICE: 12900

1992 0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER (Ref:0407)

  • 200000-300000 km
  • 3900 cc
  • Automatic
  • Right
Car Price
$12,900 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

1992 0407 MITSUBISHI ROSA BUS 2WD 3.9 OTHER (Ref:0407)
Estimated Total Price **
---

Specifications

Ref no : 0407
Model code :
Registration Year/Month : jan
Mileage : 200000-300000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 3900 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 2
Seats : 29
Chassis No : BE449F-20407
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords