Cars in Stock: 343 | Dubai Time: 10:13
Car Information
1998 Automatic 0817 TOYOTA COASTER BUS 4.2 A/T OTHER
CHASSIS NUMBER: | HDB50-0100817 |
VEHICLE NAME: | 0817 TOYOTA COASTER BUS 4.2 A/T OTHER |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 150000-200000 |
ENGINE CAPACITY: | 4200cc |
FUEL: | DIESEL |
COLOUR: | Other |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 29 |
YEAR: | 1998 |
PRICE: | 14800 |
1998 0817 TOYOTA COASTER BUS 4.2 A/T OTHER (Ref:0817)
- 150000-200000 km
- 4200 cc
- Automatic
- Right
- Car Price $14,800 FOB
Specifications
Ref no : | 0817 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 150000-200000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 4200 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 29 |
Chassis No : | HDB50-0100817 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |