Cars in Stock: 343 | Dubai Time: 03:35

1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER
1356 TOYOTA  VITZ A/T 2WD 1.3 SILVER

Car Information

2002 Automatic 1356 TOYOTA VITZ A/T 2WD 1.3 SILVER

CHASSIS NUMBER: NCP10-0161356
VEHICLE NAME: 1356 TOYOTA VITZ A/T 2WD 1.3 SILVER
MODEL NAME: VITZ
BODY TYPE: Hatchback
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 30000-35000
ENGINE CAPACITY: 1300cc
FUEL: PETROL.
COLOUR: Silver
DRIVE TYPE: 2WD
DOORS: 5
SEATS: 5
YEAR: 2002
PRICE: 3900

2002 1356 TOYOTA VITZ A/T 2WD 1.3 SILVER (Ref:61356)

  • 30000-35000 km
  • 1300 cc
  • Automatic
  • Right
Car Price
$3,900 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2002 1356 TOYOTA VITZ A/T 2WD 1.3 SILVER (Ref:61356)
Estimated Total Price **
---

Specifications

Ref no : 61356
Model code :
Registration Year/Month : jan
Mileage : 30000-35000km
Transmission : Automatic
Fuel : PETROL.
Engine size : 1300 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 5
Seats : 5
Chassis No : NCP10-0161356
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords