Cars in Stock: 343 | Dubai Time: 08:49
Car Information
2007 Automatic 2379 TOYOTA HILUX SURF 4WD 2.7 AT PEARL WHITE
CHASSIS NUMBER: | TRN210-0002379 |
VEHICLE NAME: | 2379 TOYOTA HILUX SURF 4WD 2.7 AT PEARL WHITE |
MODEL NAME: | HILUX SURF |
BODY TYPE: | SUV |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 100000-120000 |
ENGINE CAPACITY: | 2700cc |
FUEL: | PETROL. |
COLOUR: | White |
DRIVE TYPE: | 4WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2007 |
PRICE: | 9200 |
2007 2379 TOYOTA HILUX SURF 4WD 2.7 AT PEARL WHITE (Ref:2379)
- 100000-120000 km
- 2700 cc
- Automatic
- Right
- Car Price $9,200 FOB
Specifications
Ref no : | 2379 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 100000-120000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2700 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 4WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | TRN210-0002379 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |