Cars in Stock: 343 | Dubai Time: 03:45

2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE

Car Information

1998 MT 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE

CHASSIS NUMBER: KM51-0072499
VEHICLE NAME: 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
MODEL NAME: TOYOACE
BODY TYPE: PICKUP
DRIVE: Right
TRANSMISSION: MT
MILEAGE: 200000-300000
ENGINE CAPACITY: 1500cc
FUEL: PETROL.
COLOUR: Blue
DRIVE TYPE: 2WD
DOORS: 2
SEATS: 3
YEAR: 1998
PRICE: 4600

1998 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE (Ref:2499)

  • 200000-300000 km
  • 1500 cc
  • MT
  • Right
Car Price
$4,600 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

1998 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE (Ref:2499)
Estimated Total Price **
---

Specifications

Ref no : 2499
Model code :
Registration Year/Month : jan
Mileage : 200000-300000km
Transmission : MT
Fuel : PETROL.
Engine size : 1500 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 2
Seats : 3
Chassis No : KM51-0072499
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords