Cars in Stock: 343 | Dubai Time: 03:45
Car Information
1998 MT 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE
CHASSIS NUMBER: | KM51-0072499 |
VEHICLE NAME: | 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE |
MODEL NAME: | TOYOACE |
BODY TYPE: | PICKUP |
DRIVE: | Right |
TRANSMISSION: | MT |
MILEAGE: | 200000-300000 |
ENGINE CAPACITY: | 1500cc |
FUEL: | PETROL. |
COLOUR: | Blue |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 3 |
YEAR: | 1998 |
PRICE: | 4600 |
1998 2499 TOYOTA TOWNACE M/T 1.5 2WD BLUE (Ref:2499)
- 200000-300000 km
- 1500 cc
- MT
- Right
- Car Price $4,600 FOB
Specifications
Ref no : | 2499 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 200000-300000km |
Transmission : | MT |
Fuel : | PETROL. |
Engine size : | 1500 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 3 |
Chassis No : | KM51-0072499 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |