Cars in Stock: 343 | Dubai Time: 08:49
Car Information
2015 Automatic 3662 TOYOTA RAV4 A/T 2. 2WD SILVER
CHASSIS NUMBER: | JTMZDREV70J023662 |
VEHICLE NAME: | 3662 TOYOTA RAV4 A/T 2. 2WD SILVER |
MODEL NAME: | RAV4 |
BODY TYPE: | SUV |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 120000-150000 |
ENGINE CAPACITY: | 2000cc |
FUEL: | PETROL. |
COLOUR: | Silver |
DRIVE TYPE: | 2WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2015 |
PRICE: | 14300 |
2015 3662 TOYOTA RAV4 A/T 2. 2WD SILVER (Ref:3662)
- 120000-150000 km
- 2000 cc
- Automatic
- Right
- Car Price $14,300 FOB
Specifications
Ref no : | 3662 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 120000-150000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | JTMZDREV70J023662 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |