Cars in Stock: 343 | Dubai Time: 07:19
Car Information
2020 Automatic 4926 TOYOTA HILUX 2.8 A/T 4WD WHITE
CHASSIS NUMBER: | MR0KA3CD901244926 |
VEHICLE NAME: | 4926 TOYOTA HILUX 2.8 A/T 4WD WHITE |
MODEL NAME: | HILUX |
BODY TYPE: | PICKUP |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 40000-45000 |
ENGINE CAPACITY: | 2800cc |
FUEL: | DIESEL |
COLOUR: | White |
DRIVE TYPE: | 4WD |
DOORS: | 4 |
SEATS: | 5 |
YEAR: | 2020 |
PRICE: | 24800 |
2020 4926 TOYOTA HILUX 2.8 A/T 4WD WHITE (Ref:4926)
- 40000-45000 km
- 2800 cc
- Automatic
- Right
- Car Price $24,800 FOB
Specifications
Ref no : | 4926 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 40000-45000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 2800 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 4WD |
Doors : | 4 |
Seats : | 5 |
Chassis No : | MR0KA3CD901244926 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |