Cars in Stock: 343 | Dubai Time: 03:26
Car Information
2009 Automatic 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD
CHASSIS NUMBER: | TDA4W-104956 |
VEHICLE NAME: | 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD |
MODEL NAME: | ESCUDO |
BODY TYPE: | SUV |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 120000-150000 |
ENGINE CAPACITY: | 2400cc |
FUEL: | PETROL. |
COLOUR: | Black |
DRIVE TYPE: | 4WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2009 |
PRICE: | 4800 |
2009 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD (Ref:4956)
- 120000-150000 km
- 2400 cc
- Automatic
- Right
- Car Price $4,800 FOB
Specifications
Ref no : | 4956 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 120000-150000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2400 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 4WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | TDA4W-104956 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Suzuki Models
ESCUDO | Jimny |
every | Every van |
VITARA | swift |
BALENO | CARRY TRUCK |
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |