Cars in Stock: 343 | Dubai Time: 03:56
Car Information
2006 Automatic 1057 TOYOTA COASTER 2WD 4.0 AT YELLOW
CHASSIS NUMBER: | XZB40-0051057 |
VEHICLE NAME: | 1057 TOYOTA COASTER 2WD 4.0 AT YELLOW |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 120000-150000 |
ENGINE CAPACITY: | 4000cc |
FUEL: | DIESEL |
COLOUR: | Yellow |
DRIVE TYPE: | 2WD |
DOORS: | 3 |
SEATS: | 7 |
YEAR: | 2006 |
PRICE: | 9970 |
2006 1057 TOYOTA COASTER 2WD 4.0 AT YELLOW (Ref:1057)
- 120000-150000 km
- 4000 cc
- Automatic
- Right
- Car Price $9,970 FOB
Specifications
Ref no : | 1057 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 120000-150000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 4000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 3 |
Seats : | 7 |
Chassis No : | XZB40-0051057 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |