Cars in Stock: 343 | Dubai Time: 08:40
Car Information
1988 Automatic 2117 TOYOTA COASTER A/T 3.98 2WD OTHER
CHASSIS NUMBER: | HB31-0002117 |
VEHICLE NAME: | 2117 TOYOTA COASTER A/T 3.98 2WD OTHER |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 150000-200000 |
ENGINE CAPACITY: | 3980cc |
FUEL: | DIESEL |
COLOUR: | Other |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 2 |
YEAR: | 1988 |
PRICE: | 10000 |
1988 2117 TOYOTA COASTER A/T 3.98 2WD OTHER (Ref:2117)
- 150000-200000 km
- 3980 cc
- Automatic
- Right
- Car Price $10,000 FOB
Specifications
Ref no : | 2117 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 150000-200000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 3980 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 2 |
Chassis No : | HB31-0002117 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |