Cars in Stock: 343 | Dubai Time: 03:29
Car Information
1990 Manual 5123 NISSAN DATSUN 4 WD 2.7 M/T BLACK
CHASSIS NUMBER: | BMD21-615123 |
VEHICLE NAME: | 5123 NISSAN DATSUN 4 WD 2.7 M/T BLACK |
MODEL NAME: | Datsun |
BODY TYPE: | PICKUP |
DRIVE: | Right |
TRANSMISSION: | Manual |
MILEAGE: | 200000-300000 |
ENGINE CAPACITY: | 2700cc |
FUEL: | DIESEL |
COLOUR: | Black |
DRIVE TYPE: | 4WD |
DOORS: | 4 |
SEATS: | 5 |
YEAR: | 1990 |
PRICE: | 5800 |
1990 5123 NISSAN DATSUN 4 WD 2.7 M/T BLACK (Ref:5123)
- 200000-300000 km
- 2700 cc
- Manual
- Right
- Car Price $5,800 FOB
Specifications
Ref no : | 5123 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 200000-300000km |
Transmission : | Manual |
Fuel : | DIESEL |
Engine size : | 2700 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 4WD |
Doors : | 4 |
Seats : | 5 |
Chassis No : | BMD21-615123 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Nissan Models
CARAVAN | SAFIRI JEEP |
CIVILIAN | Condor |
JUKE | X-TRAIL |
PATHFINDER | NAVARA |
FUGA | KICKS |
Datsun | Homy |
PATROL | SKYLINE GT-R |
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |