Cars in Stock: 343 | Dubai Time: 04:01
Car Information
2011 Automatic 5513 LEXUS RX270 A/T 2WD BLACK
CHASSIS NUMBER: | AGL10-2415513 |
VEHICLE NAME: | 5513 LEXUS RX270 A/T 2WD BLACK |
MODEL NAME: | RX270 |
BODY TYPE: | SUV |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 120000-150000 |
ENGINE CAPACITY: | 2700cc |
FUEL: | PETROL. |
COLOUR: | Black |
DRIVE TYPE: | 2WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2011 |
PRICE: | 8400 |
2011 5513 LEXUS RX270 A/T 2WD BLACK (Ref:5513)
- 120000-150000 km
- 2700 cc
- Automatic
- Right
- Car Price $8,400 FOB
Specifications
Ref no : | 5513 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 120000-150000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2700 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | AGL10-2415513 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Lexus Models
RX | GS350 |
RX270 | NX-200 |
GX-460 | RX 350 |
GX470 | LX 570 |
NX300 | LX570S |
LEXUS | Nx |
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |