Cars in Stock: 343 | Dubai Time: 03:14
Car Information
2019 Automatic 5922-TOYOTA LAND CRUISER PRADO 2.7 AT BLACK
CHASSIS NUMBER: | TRJ150-0095922 |
VEHICLE NAME: | 5922-TOYOTA LAND CRUISER PRADO 2.7 AT BLACK |
MODEL NAME: | LAND CRUISER PRADO |
BODY TYPE: | SUV |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 45000-50000 |
ENGINE CAPACITY: | 2700cc |
FUEL: | PETROL. |
COLOUR: | Black |
DRIVE TYPE: | 4WD |
DOORS: | 5 |
SEATS: | 7 |
YEAR: | 2019 |
PRICE: | 37500 |
2019 5922-TOYOTA LAND CRUISER PRADO 2.7 AT BLACK (Ref:5922)
- 45000-50000 km
- 2700 cc
- Automatic
- Right
- Car Price $37,500 FOB
Specifications
Ref no : | 5922 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 45000-50000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2700 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 4WD |
Doors : | 5 |
Seats : | 7 |
Chassis No : | TRJ150-0095922 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |