Cars in Stock: 343 | Dubai Time: 08:34
Car Information
2004 Automatic 6655-TOYOTA COASTER BUS 4.2 AT WHITE
CHASSIS NUMBER: | HZB40-0006655 |
VEHICLE NAME: | 6655-TOYOTA COASTER BUS 4.2 AT WHITE |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 120000-150000 |
ENGINE CAPACITY: | 4200cc |
FUEL: | DIESEL |
COLOUR: | White |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 26 |
YEAR: | 2004 |
PRICE: | 11000 |
2004 6655-TOYOTA COASTER BUS 4.2 AT WHITE (Ref:6655)
- 120000-150000 km
- 4200 cc
- Automatic
- Right
- Car Price $11,000 FOB
Specifications
Ref no : | 6655 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 120000-150000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 4200 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 26 |
Chassis No : | HZB40-0006655 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |